Planeta Cerasuolo di Vittoria wine Cerasuolo di Vittoria D.O.C.G..
€12,50
From Dorilli's countryside, between the sea and the Iblei mountains, known as a place of excellence of food in Sicily, our Cerasuolo di Vittoria is born. The name of the only DOCG in Sicily derives from "cerasa", cherry in Sicilian dialect. It is obtained from the native Nero d'Avola and Frappato varieties. A unique wine, recognizable and unforgettable for its youthful flavors and cherry aromas, strawberry and pomegranate, due to the particularity of the soils and climate in which the grapes are grown. A wine that like few others combines tradition and the pleasure of wine.
Out of stock
Description
60% Nero d'Avola 40% Frappato
From Dorilli's countryside, between the sea and the Iblei mountains, known as a place of excellence of food in Sicily, our Cerasuolo di Vittoria is born. The name of the only DOCG in Sicily derives from "cerasa", cherry in Sicilian dialect. It is obtained from the native Nero d'Avola and Frappato varieties. A unique wine, recognizable and unforgettable for its youthful flavors and cherry aromas, strawberry and pomegranate, due to the particularity of the soils and climate in which the grapes are grown. A wine that like few others combines tradition and the pleasure of wine.
Organoleptic notes
Acknowledgments
2017 | Sakura | Gold Medal |
James Suckling | 92 | |
Wine Spectator | 90 | |
Drinking Gambero Rosso Well | Oscar Quality Price | |
Falstaff | 89 | |
2016 | James Suckling | 91 |
Wine Advocate | 90 | |
Wine Enthusiast | 89 | |
2015 | Vinous | 92 |
Wine Advocate | 90 | |
James Suckling | 92 | |
Decanter | 88 | |
Decanter World Wine Awards | 87 | |
5StarWines | 90/100 | |
right | 2 hearts – Very good wine | |
2014 | James Suckling | 91 |
Vinous | 91 | |
Wine Spectator | 88 | |
Jancis Robinson | 17 | |
Red shrimp | Drink Well – Oscar Price quality | |
Good Wines of Italy | 4 Stars | |
2013 | James Suckling | 92 |
Wine Advocate Robert Parker | 90+ | |
Wine Enthusiast | 89 | |
Wine & Spirits | 88/BB | |
Slow Wine | Big Wine | |
Jancis Robinson | 16,5 | |
2012 | James Suckling | 92 |
2011 | Wine Review Online | 91 |
James Suckling | 91 | |
Wine Enthusiast | 88 | |
Decanter World Wine Awards | Bronze | |
Jancis Robinson | 17 | |
International wine Challenge | Commended | |
Sicilian wine guide (Sicilian newspaper) | came to 5 stars | |
2010 | Jancis Robinson | 16 |
International wine Challenge | Commended | |
2009 | International wine Cellar | 90 |
Vinous | 90 | |
Jancis Robinson | 17 | |
2008 | Decanter World Wine Awards | Bronze |
International wine Challenge | Bronze | |
Jancis Robinson | 16 | |
Slow Wine | Big Wine | |
2007 | Decanter World Wine Awards | Bronze |
2006 | Jancis Robinson | 16,5 |
2005 | Wine Spectator | 85 |
2003 | Wine Enthusiast | 89 |
2002 | Wine Enthusiast | 87 |
Reviews
There are no reviews yet.