Organic shelled Avola almond gr 150
€5,50
Organic shelled Avola almond gr 150
Description
NUTRITION TABLE
Recommended daily consumption: 25 grams
Recommended daily consumption: 25 grams
VALUES | g x 100g | g x 25g | ||
---|---|---|---|---|
Energy kcal | 580 | 145 | ||
Proteins | 16,33 | 4,08 | ||
Carbohydrates | 22,91 | 5,73 | ||
of which sugars | 1,91 | 0,48 | ||
Lipids of which saturated |
52,28 4,90 |
4,90 1,23 |
||
Fibre | 21 | 5,25 | ||
Sodium | 0,09 | 0,02 | ||
VITAMINS | mg x 100g | %RDA | mg x 25g | %RDA |
E | 29,21 | 243 | 7,30 | 60,75 |
B1 | 0,24 | 22 | 0,08 | 5,50 |
B2 | 0,81 | 58 | 0,20 | 14.50 |
PP | 3,92 | 24 | 0,98 | 6,00 |
MINERALS | mg x 100g | %RDA | mg x 25g | %RDA |
Football | 248 | 31 | 62 | 7,75 |
Ferro | 4,38 | 31 | 1,09 | 7,75 |
Phosphorus | 474 | 59 | 118,50 | 14,75 |
Magnesium | 275 | 92 | 68,50 | 23 |
Potassium | 728 | 36 | 182,00 | 9 |
Reviews
There are no reviews yet.